Table Styles
Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Henry Harrison | VIP |
|
| 2 | Jose Wagner | Disabled |
|
| 3 | Melissa Rice | Trial |
|
| 4 | Adam McCoy | Disabled |
|
| 5 | Jesse Fisher | VIP |
|
| 6 | Marie Duncan | Disabled |
|
Striped Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Brian Cruz | Personal |
|
| 2 | Jack Greene | Personal |
|
| 3 | Adam McCoy | VIP |
|
| 4 | Jeffrey Shaw | VIP |
|
| 5 | Jose Wagner | Trial |
|
| 6 | Laura Carr | Disabled |
|
Hover Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Ralph Murray | Trial |
|
| 2 | Henry Harrison | Business |
|
| 3 | Jesse Fisher | Disabled |
|
| 4 | Jack Estrada | Personal |
|
| 5 | Amanda Powell | VIP |
|
| 6 | Ryan Flores | VIP |
|
Bordered Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Melissa Rice | Disabled |
|
| 2 | Ryan Flores | VIP |
|
| 3 | Jesse Fisher | Disabled |
|
| 4 | Jose Mills | Disabled |
|
| 5 | Henry Harrison | Personal |
|
| 6 | Ryan Flores | Trial |
|
Borderless Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Sara Fields | Trial |
|
| 2 | Carol Ray | VIP |
|
| 3 | Amanda Powell | Business |
|
| 4 | Betty Kelley | Disabled |
|
| 5 | Carol White | Personal |
|
| 6 | Brian Cruz | Trial |
|
Small Table
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Betty Kelley | Disabled |
|
| 2 | Jack Estrada | VIP |
|
| 3 | Brian Cruz | Business |
|
| 4 | Thomas Riley | VIP |
|
| 5 | Lisa Jenkins | Business |
|
| 6 | Helen Jacobs | Trial |
|
| 7 | Brian Cruz | Personal |
|
| 8 | Brian Stevens | Personal |
|
Table Head Light Background
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Adam McCoy | Trial |
|
| 2 | Jose Wagner | Business |
|
| 3 | Andrea Gardner | VIP |
|
| 4 | Megan Fuller | Personal |
|
| 5 | Helen Jacobs | Trial |
|
| 6 | Carl Wells | Trial |
|
Table Head Dark Background
| # | Name | Access | Actions |
|---|---|---|---|
| 1 | Brian Stevens | Trial |
|
| 2 | Andrea Gardner | Disabled |
|
| 3 | Amber Harvey | Trial |
|
| 4 | Laura Carr | Disabled |
|
| 5 | Amanda Powell | Personal |
|
| 6 | Scott Young | Trial |
|
Contextual Table
| # | Name | Actions |
|---|---|---|
| 1 | Adam McCoy |
|
| 2 | Amanda Powell |
|
| 3 | Melissa Rice |
|
| 4 | Carol Ray |
|
| 5 | Justin Hunt |
|
| 6 | Jose Parker |
|
| 7 | Brian Stevens |
|
| 8 | Jose Mills |
|
| 9 | Henry Harrison |
|
| 10 | Albert Ray |
|
| 11 | Brian Cruz |
|